Khadia, Ahmedabad, Gujarat
GST No. 24AABFC1004D1ZJ
Call 08048600297 88% Response Rate
Product Brochure
Material | Zinc |
Brand | Chandrika |
Packaging Type | Box |
Usage/Application | Marking On Metal |
Available Size | 7 mm |
Driven Type | Manual |
The operation for marking numbers:
View Complete details
Product Brochure
Material | Mild Steel |
Brand | CHANDRIKA |
Number Of Wheels | As Requirement |
Weight | As Per Size |
Marking Wheel | 11 faces with 0 to 9 figures on, 10 faces |
Tip Size | 2 mm / 3 mm / 5 mm / 6 mm |
View Complete details
Product Brochure
Material | SS |
Brand | Chandrika |
Number Of Wheels | As Per Requirement |
Packaging Type | Box |
Weight | 2.3 kg |
Color | Silver |
Available Models:
Size | 5 Wheels | 6 Wheels | |
2mm | 6RNT2 | ||
3mm | 6RNT3 | ||
4mm | 6RNT4 | ||
5mm | 5RNT |
View Complete details
Product Brochure
Material | Steel |
Brand | Chandrika |
Number Of Wheels | As Per Requirement |
Packaging Type | Box |
Weight | 340 g |
Type | Alphabetic and Numeric |
Product Details:
Size | 6 Wheels | 7 Wheels | 8 Wheels | 9 Wheels | 10 Wheels |
1.59 m | 6AN062 | 7 AN062 | 8AN062 | 9AN062 | 9AN062 |
2mm | 6AN020 | 7 AN020 | 8AN020 | 9AN020 | 9AN020 |
3mm | 6AN030 | 7 AN030 | 8AN030 | 9AN030 | 9AN030 |
4mm | 6AN040 | 7 AN040 | 8AN040 | 9AN040 | 9AN040 |
5mm | 6AN050 | 7 AN050 | 8AN050 | 9AN050 | 9AN050 |
6mm | 6AN060 | 7 AN060 | 8AN060 | 9AN060 | 9AN060 |
8mm | 6AN080 | 7 AN080 | |||
6AN100 | 7 AN100 |
View Complete details